Produced by ScoreBridge from www.scorebridge.com - Licensed to Rowan Ferguson

PPBridge -2221

Saturday 1 March 25

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1= 1 Yvonne Cains & Janene Sweet134/ 24055.83 .13
1= 5 Solvejg Amorsen & Ian Peterson134/ 24055.83 .13
3 3 Jessie Seago & Lesley Easton122/ 24050.83  
4 2 Margaret Dunlop & Lyn Redgate107/ 24044.58  
5 4 Mary Biden & Naomi Rynne103/ 24042.92  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Keith Van Klink & Karen Stasukaitis149/ 24062.08 .15
2 4 Toni Pender & Joost Werz132/ 24055.00 .11
3 5 Pat Every & Muriel Gartland110/ 24045.83  
4 1 Jenny Gordon & Julie Fowler105/ 24043.75  
5 3 Laraine Hillier & Judith England104/ 24043.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2 6 3 4 8 6 8 4 0 2 7 0 8 2 2 7 5 8 6 8 4 2 6 3 2 4 8 2 2 5 1 134
2 7 8 0 2 3 6 0 1 4 0 2 2 4 0 0 4 8 2 4 5 4 5 6 8 0 1 4 7 8 2 2 107
3 4 4 8 6 3 2 3 1 8 7 0 4 4 4 8 7 2 0 2 0 4 8 6 3 4 7 4 4 5 0 3 122
4 0 2 3 0 3 6 6 6 6 7 4 6 0 8 5 0 5 5 0 2 0 0 2 3 8 1 0 7 0 8 4 103
5 7 0 6 8 3 0 3 8 2 4 7 8 4 6 5 2 0 5 8 5 8 5 0 3 6 7 4 0 5 5 5 134


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6 2 5 4 0 2 2 2 2 1 4 2 4 8 8 4 0 6 0 3 0 3 8 5 4 1 4 4 3 8 1 105
2 8 6 5 8 5 2 8 7 4 8 6 6 4 2 3 6 8 3 6 8 4 0 2 5 6 4 0 6 6 3 2 149
3 1 0 8 6 5 2 5 0 6 4 1 0 4 4 0 1 6 8 2 0 4 6 2 5 0 7 8 1 8 0 3 104
4 1 8 2 0 5 8 5 7 0 1 8 4 0 6 6 1 3 0 8 6 8 8 6 5 8 7 4 1 0 6 4 132
5 4 4 0 2 5 6 0 4 8 6 1 8 8 0 3 8 3 3 4 3 4 3 2 0 2 1 4 8 3 3 5 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 26
5 4 510 71
4 2 150 08
3 5 420 44
2 3 510 71
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 680 62
5 4  20008
4 2 300 26
3 5 620 44
2 3 1430 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  13035
5 4 100 62
4 2  13035
3 5 200 80
2 3  60008
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 630 44
5 4 690 80
4 2 140 08
3 5 650 62
2 3 620 26
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 680 80
5 4 650 35
4 2 650 35
3 5 650 35
2 3 650 35
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 62
5 4  14008
4 2 100 62
3 5  11026
2 3 100 62
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2  10008
1 5 150 80
5 3 90 35
4 1 120 62
3 4 90 35
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  45017
1 5  43044
5 3  24080
4 1  40062
3 4  45017
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  10044
1 5  15008
5 3  11026
4 1  5062
3 4 100 80
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2  21008
1 5  10026
5 3 90 44
4 1 100 71
3 4 100 71
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2  5026
1 5 110 71
5 3 110 71
4 1 100 44
3 4  50008
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  10026
1 5  20008
5 3 110 80
4 1 100 62
3 4 50 44
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 680 44
2 1 680 44
1 4 710 80
5 2 680 44
4 5 260 08
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 50 44
2 1  45008
1 4  12026
5 2 100 62
4 5 130 80
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 150 80
2 1  30008
1 4  10026
5 2 110 53
4 5 110 53
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 140 71
2 1 110 44
1 4 140 71
5 2 100 26
4 5  7008
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 100 26
2 1 420 80
1 4 140 53
5 2 50 08
4 5 140 53
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3  8008
2 1 110 26
1 4 170 80
5 2 140 53
4 5 140 53
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  17008
3 2  13026
2 5 100 44
1 3 150 62
5 1 300 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 650 26
3 2 620 08
2 5 660 53
1 3 690 80
5 1 660 53
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4 180 08
3 2 620 44
2 5 620 44
1 3 620 44
5 1 680 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 100 08
3 2 450 80
2 5 400 53
1 3 200 26
5 1 400 53
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  17026
3 2  10062
2 5  10062
1 3  10062
5 1  20008
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  48035
3 2  48035
2 5  23080
1 3  48035
5 1  48035
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 100 62
4 3 200 80
3 1 90 44
2 4  15008
1 2  5026
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 650 71
4 3 170 17
3 1 650 71
2 4 170 17
1 2 620 44
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 150 44
4 3  5008
3 1 150 44
2 4 150 44
1 2 400 80
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 150 08
4 3 650 71
3 1 600 44
2 4 650 71
1 2 200 26
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 170 53
4 3  10008
3 1 170 53
2 4 620 80
1 2 150 26
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 140 53
4 3 200 80
3 1  10008
2 4  5026
1 2 140 53

Ranking

Results produced on Saturday 01 March 2025 at 5:22 PM